Marka | Model | Godina | Motor | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|---|
ALFA ROMEO | 145 (930) , 1.4 i.e. 16V T.S. | 1996 / 12 - 2001 / 01 | 76 kW (103 KS) | 1370 cm² | Benzin | hatchback | |
ALFA ROMEO | 145 (930) , 1.6 i.e. 16V T.S. | 1996 / 12 - 2001 / 01 | 88 kW (120 KS) | 1598 cm² | Benzin | hatchback | |
ALFA ROMEO | 145 (930) , 1.8 i.e. 16V | 1998 / 03 - 2001 / 01 | 106 kW (144 KS) | 1747 cm² | Benzin | hatchback | |
ALFA ROMEO | 145 (930) , 1.8 i.e. 16V T.S. | 1996 / 12 - 1998 / 12 | 103 kW (140 KS) | 1747 cm² | Benzin | hatchback | |
ALFA ROMEO | 146 (930) , 1.4 i.e. 16V T.S. | 1996 / 11 - 2001 / 01 | 76 kW (103 KS) | 1370 cm² | Benzin | hatchback | |
ALFA ROMEO | 146 (930) , 1.6 i.e. 16V T.S. | 1996 / 11 - 2001 / 01 | 88 kW (120 KS) | 1598 cm² | Benzin | hatchback | |
ALFA ROMEO | 146 (930) , 1.8 i.e. 16V T.S. | 1998 / 03 - 2001 / 01 | 106 kW (144 KS) | 1747 cm² | Benzin | hatchback | |
ALFA ROMEO | 147 (937) , 1.6 16V T.SPARK ECO (937AXA1A) | 2001 / 01 - 2010 / 03 | 77 kW (105 KS) | 1598 cm² | Benzin | hatchback | |
ALFA ROMEO | 155 (167) , 1.6 16V T.S. | 1996 / 05 - 1997 / 12 | 88 kW (120 KS) | 1598 cm² | Benzin | sedan | |
ALFA ROMEO | 155 (167) , 1.7 T.S. 16V | 1996 / 05 - 1997 / 12 | 103 kW (140 KS) | 1747 cm² | Benzin | sedan | |
ALFA ROMEO | 156 (932) , 1.6 16V T.SPARK (932A4) | 1997 / 09 - 2005 / 09 | 88 kW (120 KS) | 1598 cm² | Benzin | sedan | |
ALFA ROMEO | 156 (932) , 1.8 16V T.SPARK (932A3) | 1997 / 09 - 2000 / 10 | 106 kW (144 KS) | 1747 cm² | Benzin | sedan | |
ALFA ROMEO | 156 (932) , 1.8 16V T.SPARK (932A31__) | 2000 / 10 - 2005 / 09 | 103 kW (140 KS) | 1747 cm² | Benzin | sedan | |
AUDI | A1 (8X1, 8XF) , 2.0 TFSI quattro | 2012 / 03 | 188 kW (256 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | A3 (8P1) , 1.9 TDI | 2003 / 05 - 2010 / 05 | 77 kW (105 KS) | 1896 cm² | Dizel | hatchback | |
AUDI | A3 (8P1) , 2.0 TDI | 2003 / 05 - 2012 / 08 | 100 kW (136 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 (8P1) , 2.0 TDI 16V | 2003 / 05 - 2012 / 08 | 103 kW (140 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 (8P1) , 2.0 TDI 16V quattro | 2004 / 08 - 2012 / 08 | 103 kW (140 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 (8P1) , 2.0 TDI quattro | 2006 / 03 - 2012 / 08 | 125 kW (170 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 (8P1) , 2.0 TFSI | 2004 / 09 - 2012 / 08 | 147 kW (200 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | A3 (8P1) , 2.0 TFSI quattro | 2004 / 09 - 2012 / 08 | 147 kW (200 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | A3 (8P1) , S3 quattro | 2007 / 02 - 2012 / 08 | 188 kW (256 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | A3 Kabriolet (8P7) , 1.9 TDI | 2008 / 04 - 2009 / 10 | 77 kW (105 KS) | 1896 cm² | Dizel | kabriolet | |
AUDI | A3 Sportback (8PA) , 1.9 TDI | 2004 / 09 - 2010 / 05 | 77 kW (105 KS) | 1896 cm² | Dizel | hatchback | |
AUDI | A3 Sportback (8PA) , 2.0 TDI | 2006 / 03 - 2013 / 03 | 125 kW (170 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 Sportback (8PA) , 2.0 TDI 16V | 2004 / 09 - 2013 / 03 | 103 kW (140 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 Sportback (8PA) , 2.0 TDI 16V quattro | 2005 / 11 - 2013 / 03 | 103 kW (140 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 Sportback (8PA) , 2.0 TDI quattro | 2006 / 01 - 2008 / 06 | 103 kW (140 KS) | 1968 cm² | Dizel | hatchback | |
AUDI | A3 Sportback (8PA) , 2.0 TFSI | 2004 / 09 - 2013 / 03 | 147 kW (200 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | A3 Sportback (8PA) , 2.0 TFSI quattro | 2004 / 09 - 2013 / 03 | 147 kW (200 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | A3 Sportback (8PA) , S3 quattro | 2008 / 07 - 2013 / 03 | 188 kW (256 KS) | 1984 cm² | Benzin | hatchback | |
AUDI | TT (8J3) , 2.0 quattro | 2008 / 05 | 195 kW (265 KS) | 1984 cm² | Benzin | kupe | |
AUDI | TT (8J3) , 2.0 TFSI | 2006 / 08 - 2010 / 06 | 147 kW (200 KS) | 1984 cm² | Benzin | kupe | |
AUDI | TT (8J3) , 2.0 TFSI quattro | 2008 / 05 | 200 kW (272 KS) | 1984 cm² | Benzin | kupe | |
AUDI | TT Roadster (8J9) , 2.0 quattro | 2008 / 05 | 195 kW (265 KS) | 1984 cm² | Benzin | kabriolet | |
AUDI | TT Roadster (8J9) , 2.0 TFSI | 2007 / 03 - 2010 / 06 | 147 kW (200 KS) | 1984 cm² | Benzin | kabriolet | |
AUDI | TT Roadster (8J9) , 2.0 TFSI quattro | 2008 / 05 | 200 kW (272 KS) | 1984 cm² | Benzin | kabriolet | |
CITROËN | C2 (JM_) , 1.1 | 2003 / 09 | 44 kW (60 KS) | 1124 cm² | Benzin | hatchback | |
CITROËN | C2 (JM_) , 1.4 | 2003 / 09 | 54 kW (73 KS) | 1360 cm² | Benzin | hatchback | |
CITROËN | C2 (JM_) , 1.6 | 2003 / 09 | 80 kW (109 KS) | 1587 cm² | Benzin | hatchback | |
CITROËN | C2 (JM_) , 1.6 VTS | 2005 / 01 | 90 kW (122 KS) | 1587 cm² | Benzin | hatchback | |
CITROËN | C3 I (FC_) , 1.1 i | 2002 / 02 | 44 kW (60 KS) | 1124 cm² | Benzin | hatchback | |
CITROËN | C3 I (FC_) , 1.4 16V | 2003 / 12 | 65 kW (88 KS) | 1360 cm² | Benzin | hatchback | |
CITROËN | C3 I (FC_) , 1.4 i | 2002 / 02 | 54 kW (73 KS) | 1360 cm² | Benzin | hatchback | |
CITROËN | C3 I (FC_) , 1.4 i Bivalent | 2002 / 02 | 54 kW (73 KS) | 1360 cm² | Benzin/zemni gas (CNG) | hatchback | |
CITROËN | C3 I (FC_) , 1.6 16V | 2002 / 02 | 80 kW (109 KS) | 1587 cm² | Benzin | hatchback | |
CITROËN | C3 II , 1.1 | 2009 / 11 | 44 kW (60 KS) | 1124 cm² | Benzin | hatchback | |
CITROËN | C3 II , 1.4 | 2009 / 11 | 54 kW (73 KS) | 1360 cm² | Benzin | hatchback | |
CITROËN | C3 Pluriel (HB_) , 1.4 | 2003 / 05 | 54 kW (73 KS) | 1360 cm² | Benzin | kabriolet | |
CITROËN | C3 Pluriel (HB_) , 1.6 | 2003 / 05 | 80 kW (109 KS) | 1587 cm² | Benzin | kabriolet | |
CITROËN | C4 I (LC_) , 1.4 16V | 2004 / 11 | 65 kW (88 KS) | 1360 cm² | Benzin | hatchback | |
CITROËN | C4 I (LC_) , 1.6 16V | 2004 / 11 | 80 kW (109 KS) | 1587 cm² | Benzin | hatchback | |
CITROËN | C4 I (LC_) , 1.6 16V Bio-Flex | 2007 / 09 | 80 kW (109 KS) | 1587 cm² | Fleksibilno gorivo | hatchback | |
CITROËN | C4 Kupe (LA_) , 1.4 16V | 2004 / 11 | 65 kW (88 KS) | 1360 cm² | Benzin | kupe | |
CITROËN | C4 Kupe (LA_) , 1.6 16V | 2004 / 11 | 80 kW (109 KS) | 1587 cm² | Benzin | kupe | |
FIAT | BARCHETTA (183) , 1.8 16V | 1995 / 04 - 2005 / 05 | 96 kW (130 KS) | 1747 cm² | Benzin | kabriolet | |
FIAT | BRAVA (182) , 1.4 12 V (182.BA) | 1995 / 10 - 1998 / 08 | 59 kW (80 KS) | 1370 cm² | Benzin | hatchback | |
FIAT | BRAVA (182) , 1.4 (182.BG) | 1995 / 10 - 2001 / 10 | 55 kW (75 KS) | 1370 cm² | Benzin | hatchback | |
FIAT | BRAVA (182) , 1.8 GT 16V (182.BC) | 1995 / 10 - 2001 / 10 | 83 kW (113 KS) | 1747 cm² | Benzin | hatchback | |
FIAT | BRAVO I (182) , 1.4 (182.AA) | 1995 / 10 - 2001 / 10 | 59 kW (80 KS) | 1370 cm² | Benzin | hatchback | |
FIAT | BRAVO I (182) , 1.4 (182.AG) | 1995 / 10 - 2001 / 10 | 55 kW (75 KS) | 1370 cm² | Benzin | hatchback | |
FIAT | BRAVO I (182) , 1.8 GT (182.AC) | 1995 / 10 - 2001 / 10 | 83 kW (113 KS) | 1747 cm² | Benzin | hatchback | |
FIAT | COUPE (FA/175) , 1.8 16V | 1996 / 03 - 2000 / 08 | 96 kW (131 KS) | 1747 cm² | Benzin | kupe | |
FIAT | DOBLO (119) , 1.9 D (223AXB1A) | 2001 / 03 | 46 kW (63 KS) | 1910 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO (119) , 1.9 D Multijet | 2005 / 10 | 88 kW (120 KS) | 1910 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO (119) , 1.9 JTD | 2003 / 07 | 77 kW (105 KS) | 1910 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO (119) , 1.9 JTD (223AXE1A) | 2001 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO Cargo (223) , 1.9 D (223ZXB1A) | 2001 / 03 | 46 kW (63 KS) | 1910 cm² | Dizel | sanduk | |
FIAT | DOBLO Cargo (223) , 1.9 JTD | 2003 / 07 | 77 kW (105 KS) | 1910 cm² | Dizel | sanduk | |
FIAT | DOBLO Cargo (223) , 1.9 JTD (223ZXE1A) | 2001 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | sanduk | |
FIAT | DOBLO Cargo (223) , 1.9 JTD Multijet | 2006 / 12 | 88 kW (120 KS) | 1910 cm² | Dizel | sanduk | |
FIAT | MAREA (185) , 1.4 80 12V | 1996 / 09 - 2002 / 05 | 59 kW (80 KS) | 1370 cm² | Benzin | sedan | |
FIAT | MAREA (185) , 1.8 115 16V | 1996 / 09 - 2002 / 05 | 83 kW (113 KS) | 1747 cm² | Benzin | sedan | |
FIAT | MAREA Weekend (185) , 1.4 80 12V | 1996 / 09 - 2002 / 05 | 59 kW (80 KS) | 1370 cm² | Benzin | kombi | |
FIAT | MAREA Weekend (185) , 1.8 115 16V | 1996 / 09 - 2002 / 05 | 83 kW (113 KS) | 1747 cm² | Benzin | kombi | |
FIAT | PALIO Weekend (178DX) , 1.9 D (178DYD1A07) | 2001 / 03 | 46 kW (63 KS) | 1910 cm² | Dizel | kombi | |
FIAT | SEDICI , 2.0 D Multijet | 2006 / 06 | 99 kW (135 KS) | 1956 cm² | Dizel | zatvoreno terensko vozilo | |
FIAT | SEDICI , 2.0 D Multijet 4x4 | 2006 / 06 | 99 kW (135 KS) | 1956 cm² | Dizel | zatvoreno terensko vozilo | |
FIAT | STRADA Pick-up (178E) , 1.9 D | 2000 / 12 | 46 kW (63 KS) | 1910 cm² | Dizel | pick-up | |
FORD | GALAXY (WGR) , 1.9 TDI | 1997 / 08 - 2000 / 04 | 81 kW (110 KS) | 1896 cm² | Dizel | transportno vozilo (van) | |
GEO | STORM Hatchback , 1.6 i 16V | 1989 / 01 - 1991 / 03 | 97 kW (132 KS) | 1588 cm² | Benzin | hatchback | |
GEO | STORM Kupe , 1.6 i 16V | 1989 / 01 - 1991 / 03 | 97 kW (132 KS) | 1588 cm² | Benzin | kupe | |
HONDA | ACCORD VI (CG, CK) , 2.2 Type-R | 1999 / 02 - 2002 / 12 | 156 kW (212 KS) | 2157 cm² | Benzin | sedan | |
HONDA | PRELUDE IV (BB) , 2.2 i 16V Vtec (BB1) | 1993 / 02 - 1996 / 09 | 136 kW (185 KS) | 2157 cm² | Benzin | kupe | |
HONDA | PRELUDE V (BB) , 2.2 16V | 1996 / 10 - 2000 / 10 | 147 kW (200 KS) | 2157 cm² | Benzin | kupe | |
HONDA | PRELUDE V (BB) , 2.2 16V (BB6, BB8) | 1996 / 10 - 2000 / 10 | 136 kW (185 KS) | 2157 cm² | Benzin | kupe | |
ISUZU | IMPULSE , 1.6 | 1990 / 01 - 1993 / 12 | 71 kW (97 KS) | 1588 cm² | Benzin | kupe | |
IVECO | DAILY III Platforma/sasija , 29 L 11 | 1999 / 05 | 78 kW (105 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 29 L 9 | 1999 / 05 | 62 kW (84 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 35 C 15 | 2001 / 11 | 107 kW (146 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 35 C 9, 35 S 9 | 2001 / 11 - 2006 / 04 | 66 kW (90 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 1999 / 05 | 78 kW (106 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 35 S 13,35 C 13 | 1999 / 05 | 92 kW (125 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 35 S 9,35 C 9 | 1999 / 05 | 62 kW (84 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 50 C 11 | 1999 / 05 | 78 kW (106 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 50 C 13 | 1999 / 05 | 92 kW (125 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 50 C 15 | 2001 / 01 | 107 kW (146 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Platforma/sasija , 65 C 15 | 2001 / 11 | 107 kW (146 KS) | 2798 cm² | Dizel | platforma/sasija | |
IVECO | DAILY III Sanduk/Kombi , 2.8 CNG | 1999 / 05 | 78 kW (105 KS) | 2798 cm² | CNG | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 29 L 11 V | 1999 / 05 | 78 kW (106 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 29 L 9 V | 1999 / 05 | 62 kW (84 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 35 S 11 V,35 C 11 V | 1999 / 05 | 78 kW (106 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 35 S 13 V,35 C 13 V | 1999 / 05 | 92 kW (125 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 2002 / 11 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 35 S 9 V | 2001 / 11 - 2006 / 04 | 66 kW (90 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 35 S 9 V,35 C 9 V | 1999 / 05 | 62 kW (84 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 40 C 13 | 1999 / 05 - 2006 / 04 | 92 kW (125 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 40 C 15 | 2001 / 11 - 2006 / 04 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 50 C 11 | 1999 / 05 | 78 kW (106 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 50 C 13 | 1999 / 05 | 92 kW (125 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 50 C 15 | 2001 / 01 - 2006 / 04 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
IVECO | DAILY III Sanduk/Kombi , 65 C 15 | 2001 / 11 - 2006 / 04 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
LANCIA | Y (840A) , 1.4 12V (840AB) | 1996 / 10 - 2003 / 09 | 59 kW (80 KS) | 1370 cm² | Benzin | hatchback | |
LANCIA | Y (840A) , 1.4 12V (840AC) | 1996 / 03 - 2003 / 09 | 55 kW (75 KS) | 1370 cm² | Benzin | hatchback | |
LEXUS | ES (F1, F2) , 250 | 1989 / 12 - 1991 / 09 | 118 kW (160 KS) | 2507 cm² | Benzin | sedan | |
LEXUS | ES (F1, F2) , 300 | 1991 / 09 - 1997 / 12 | 138 kW (188 KS) | 2959 cm² | Benzin | sedan | |
MAZDA | RX 7 III (FD) , Wankel Twin Turbo | 1992 / 07 - 2002 / 08 | 176 kW (239 KS) | 1308 cm² | Benzin | kupe | |
MINI | MINI (R50, R53) , 1.4 | 2003 / 04 - 2006 / 09 | 55 kW (75 KS) | 1398 cm² | Benzin | hatchback | |
MINI | MINI (R50, R53) , Cooper | 2001 / 06 - 2006 / 09 | 85 kW (116 KS) | 1598 cm² | Benzin | hatchback | |
MINI | MINI (R50, R53) , One | 2001 / 06 - 2006 / 09 | 66 kW (90 KS) | 1598 cm² | Benzin | hatchback | |
OPEL | ASTRA H GTC (L08) , 1.9 CDTi | 2005 / 03 | 110 kW (150 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H GTC (L08) , 1.9 CDTI | 2006 / 01 | 74 kW (101 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H GTC (L08) , 1.9 CDTi 16V | 2005 / 03 | 88 kW (120 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H Kombi (L35) , 1.9 CDTI | 2005 / 09 | 74 kW (100 KS) | 1910 cm² | Dizel | kombi | |
OPEL | ASTRA H Kombi (L35) , 1.9 CDTI 16V | 2004 / 08 | 88 kW (120 KS) | 1910 cm² | Dizel | kombi | |
OPEL | ASTRA H (L48) , 1.9 CDTI | 2005 / 09 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H (L48) , 1.9 CDTI 16V | 2004 / 04 | 88 kW (120 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H TwinTop (L67) , 1.9 CDTi | 2005 / 09 | 110 kW (150 KS) | 1910 cm² | Dizel | kabriolet | |
OPEL | ASTRA H Van (L70) , 1.9 CDTI | 2005 / 09 | 88 kW (120 KS) | 1910 cm² | Dizel | sanduk | |
OPEL | ASTRA H Van (L70) , 1.9 CDTI 16V | 2004 / 08 | 88 kW (120 KS) | 1910 cm² | Dizel | sanduk | |
OPEL | SIGNUM , 1.9 CDTI | 2005 / 08 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | VECTRA C , 1.9 CDTI | 2004 / 04 | 110 kW (150 KS) | 1910 cm² | Dizel | sedan | |
OPEL | VECTRA C GTS , 1.9 CDTI | 2005 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | VECTRA C Kombi , 1.9 CDTI | 2005 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | kombi | |
OPEL | ZAFIRA B (A05) , 1.9 CDTI | 2005 / 07 | 110 kW (150 KS) | 1910 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | 1007 (KM_) , 1.4 | 2005 / 04 | 54 kW (75 KS) | 1360 cm² | Benzin | hatchback | |
PEUGEOT | 1007 (KM_) , 1.4 16V | 2005 / 10 | 65 kW (88 KS) | 1360 cm² | Benzin | hatchback | |
PEUGEOT | 1007 (KM_) , 1.6 16V | 2005 / 04 | 80 kW (109 KS) | 1587 cm² | Benzin | hatchback | |
PEUGEOT | 207 SW (WK_) , 1.4 | 2007 / 06 | 54 kW (74 KS) | 1360 cm² | Benzin | kombi | |
PEUGEOT | 207 (WA_, WC_) , 1.4 | 2006 / 02 | 53 kW (72 KS) | 1360 cm² | Benzin | hatchback | |
PEUGEOT | 207 (WA_, WC_) , 1.4 16V | 2006 / 02 | 65 kW (88 KS) | 1360 cm² | Benzin | hatchback | |
PEUGEOT | 207 (WA_, WC_) , 1.6 16V | 2006 / 02 | 80 kW (109 KS) | 1587 cm² | Benzin | hatchback | |
PEUGEOT | 307 (3A/C) , 1.4 | 2000 / 08 | 55 kW (75 KS) | 1360 cm² | Benzin | hatchback | |
PEUGEOT | 307 (3A/C) , 1.4 16V | 2003 / 11 | 65 kW (88 KS) | 1360 cm² | Benzin | hatchback | |
PEUGEOT | 307 (3A/C) , 1.6 16V | 2000 / 08 | 80 kW (109 KS) | 1587 cm² | Benzin | hatchback | |
PEUGEOT | 307 Break (3E) , 1.4 16V | 2003 / 11 | 65 kW (88 KS) | 1360 cm² | Benzin | kombi | |
PEUGEOT | 307 Break (3E) , 1.6 16V | 2002 / 03 | 80 kW (109 KS) | 1587 cm² | Benzin | kombi | |
PEUGEOT | 307 CC (3B) , 1.6 16V | 2005 / 02 | 80 kW (110 KS) | 1587 cm² | Benzin | kabriolet | |
PEUGEOT | 307 SW (3H) , 1.4 16V | 2003 / 11 | 65 kW (88 KS) | 1360 cm² | Benzin | kombi | |
PEUGEOT | 307 SW (3H) , 1.6 16V | 2002 / 03 | 80 kW (109 KS) | 1587 cm² | Benzin | kombi | |
RENAULT TRUCKS | Magnum , E.TECH 400.18 | 2000 / 05 | 295 kW (401 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 400.18T | 2000 / 05 | 295 kW (401 KS) | 12000 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , E.TECH 400.24 | 2000 / 05 | 295 kW (401 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 400.26 | 2000 / 05 | 295 kW (401 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 440.18 | 2000 / 05 | 324 kW (441 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 440.18T | 2000 / 05 | 324 kW (441 KS) | 12000 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , E.TECH 440.24 | 2000 / 05 | 324 kW (441 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 440.26 | 2000 / 05 | 324 kW (441 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 440.26T | 2000 / 05 | 324 kW (441 KS) | 12000 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , E.TECH 480.18 | 2000 / 05 | 347 kW (472 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 480.18T | 2000 / 05 | 347 kW (472 KS) | 12000 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , E.TECH 480.24 | 2000 / 05 | 347 kW (472 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 480.26 | 2000 / 05 | 347 kW (472 KS) | 12000 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , E.TECH 480.26T | 2000 / 05 | 347 kW (472 KS) | 12000 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | MASCOTT Platforma/sasija , 110 | 1999 / 01 - 2004 / 06 | 78 kW (106 KS) | 2800 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | MASCOTT Platforma/sasija , 130 | 1999 / 01 - 2004 / 06 | 92 kW (125 KS) | 2800 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | MASCOTT Platforma/sasija , 140 | 2001 / 01 - 2004 / 06 | 103 kW (140 KS) | 2800 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | MASCOTT Platforma/sasija , 150.35 (A00300161) | 2001 / 10 - 2004 / 06 | 107 kW (146 KS) | 2798 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | MASCOTT Platforma/sasija , 150.35 (A00300164) | 2001 / 10 - 2004 / 06 | 107 kW (146 KS) | 2798 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | MASCOTT Platforma/sasija , 90 | 1999 / 01 - 2001 / 12 | 63 kW (86 KS) | 2800 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 110.35 | 1999 / 01 - 2004 / 06 | 78 kW (106 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 110.50 | 1999 / 01 - 2004 / 06 | 78 kW (106 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 110.55 | 1999 / 01 - 2004 / 06 | 78 kW (106 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 130.35 | 1999 / 01 - 2004 / 06 | 92 kW (125 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 130.55 | 1999 / 01 - 2004 / 06 | 92 kW (125 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 140.35 | 2001 / 01 - 2004 / 06 | 103 kW (140 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 140.55 | 2001 / 01 - 2004 / 06 | 103 kW (140 KS) | 2800 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 150.35 (A02300161) | 2001 / 10 - 2004 / 06 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 150.55 (A02300164) | 2001 / 10 - 2004 / 06 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 150.65 (A00300166) | 2001 / 10 - 2004 / 06 | 107 kW (146 KS) | 2798 cm² | Dizel | sanduk/kombi | |
RENAULT TRUCKS | MASCOTT Sanduk/Kombi , 90.35 | 1999 / 01 - 2001 / 12 | 63 kW (86 KS) | 2800 cm² | Dizel | sanduk/kombi | |
SAAB | 9-5 (YS3E) , 1.9 TiD | 2006 / 01 | 110 kW (150 KS) | 1910 cm² | Dizel | sedan | |
